<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ApplyWiFi &#187; Google</title>
	<atom:link href="http://applywifi.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://applywifi.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:57:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google plans an opt-out option for WiFi data gathering</title>
		<link>http://applywifi.com/news/google-plans-an-opt-out-option-for-wifi-data-gathering/</link>
		<comments>http://applywifi.com/news/google-plans-an-opt-out-option-for-wifi-data-gathering/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 06:43:49 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[gathering]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[opt-out]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://applywifi.com/news/google-plans-an-opt-out-option-for-wifi-data-gathering/</guid>
		<description><![CDATA[As per the latest update, Google, the global internet search engine giant, is planning an opt out option for WiFi data gathering. Yes, this news is confirmed and this is happening due to privacy concerns that caused Google to back down a bit on its information collection among the residential wireless networks. This fall season, [...]]]></description>
			<content:encoded><![CDATA[<p><img title="google-wifi-information" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="171" alt="google-wifi-information" src="http://applywifi.com/wp-content/uploads/2011/10/googlewifiinformation.jpg" width="400" border="0"> As per the latest update, Google, the global internet search engine giant, is planning an opt out option for WiFi data gathering.
<p><u></u><u></u>
<p>Yes, this news is confirmed and this is happening due to privacy concerns that caused Google to back down a bit on its information collection among the residential wireless networks.</p>
<p><span id="more-442"></span>
<p><u></u><u></u>
<p>This fall season, Google will allow owners of the WiFi networks to opt out of the data gathering. Moreover, Google has assured some concerned parties that it doesn’t collect personal details while nabbing the information for its database.
<p><u></u><u></u>
<p>You will be glad to know that these comments have succeeded in calming the nerves of privacy advocates.</p>
]]></content:encoded>
			<wfw:commentRss>http://applywifi.com/news/google-plans-an-opt-out-option-for-wifi-data-gathering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Dream Phone</title>
		<link>http://applywifi.com/mobile/googles-dream-phone/</link>
		<comments>http://applywifi.com/mobile/googles-dream-phone/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 17:16:41 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Dream]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Phone]]></category>

		<guid isPermaLink="false">http://applywifi.com/mobile/googles-dream-phone/</guid>
		<description><![CDATA[Google has done it again with its new Dream Phone. Google, the Internet giant search engine, has built five prototype phones based on the Open Handset Alliance software kit. Code-named as “Dream”, this phone is really like a dream come true for all those people who have been dreaming to use a phone with a [...]]]></description>
			<content:encoded><![CDATA[<p><img title="dream phone" style="border-right: 0px; border-top: 0px; display: inline; margin-left: 0px; border-left: 0px; margin-right: 0px; border-bottom: 0px" height="170" alt="dream phone" src="http://applywifi.com/wp-content/uploads/2008/11/dreamphone.jpg" width="153" align="right" border="0">
<p>Google has done it again with its new Dream Phone. Google, the Internet giant search engine, has built five prototype phones based on the Open Handset Alliance software kit. Code-named as “Dream”, this phone is really like a dream come true for all those people who have been dreaming to use a phone with a unique design and superb features that were missing in other phones.
<p>Google’s Dream Phone is just 3 inches wide and 5 inches long. Featuring a touch sensitive screen, this phone lets you use functions like text documents, YouTube and e-mail. Its superb screen can swivel to one side to reveal a full-fledged keyboard beneath.
<p>As per expectations, once the Open Handset Alliance software kit is available to all in the last few months of 2008, Google will be at the center for future OHA phone developments like changes to the operating system, browser and even applications that people use for building phones.</p>
]]></content:encoded>
			<wfw:commentRss>http://applywifi.com/mobile/googles-dream-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

