<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ApplyWiFi &#187; Device</title>
	<atom:link href="http://applywifi.com/tag/device/feed/" rel="self" type="application/rss+xml" />
	<link>http://applywifi.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:57:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Amazon Kindle wireless reading device at a glance</title>
		<link>http://applywifi.com/accessories/amazon-kindle-wireless-reading-device-at-a-glance/</link>
		<comments>http://applywifi.com/accessories/amazon-kindle-wireless-reading-device-at-a-glance/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:25:15 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[glance]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://applywifi.com/accessories/amazon-kindle-wireless-reading-device-at-a-glance/</guid>
		<description><![CDATA[Amazon, the leading online retailer has introduced a subsidized rate Kindle into the fast emerging e-reader space in order to prevent new players to enter the market. This market has seen a huge surge since the launch of Kindle last year, as many new devices have been launched since then and that too at very [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://applywifi.com/wp-content/uploads/2010/09/kindle-420x0.jpg"><img class="size-full wp-image-318 aligncenter" title="kindle-420x0" src="http://applywifi.com/wp-content/uploads/2010/09/kindle-420x0.jpg" alt="" width="420" height="337" /></a></p>
<p>Amazon, the leading online retailer has introduced a subsidized rate Kindle into the fast emerging e-reader space in order to prevent new players to enter the market. This market has seen a huge surge since the launch of Kindle last year, as many new devices have been launched since then and that too at very competitive prices.</p>
<p><span id="more-317"></span></p>
<p>It was important that Amazon revised the price structure of Kindle in order to retain its leadership position. This latest Wi-Fi Kindle is priced at <a href="http://www.amazon.com/dp/B0015T963C/?tag=gocous-20&amp;hvadid=5265775997&amp;ref=pd_sl_7p2cs87ah_b ">$US139</a> and will be up for sale later this month. You can place pre-orders for this device through the online store of Amazon.</p>
<p>This latest device has several features that will prove to a great draw for the users. It is very slim at just one third of an inch, almost thin as a magazine and is extremely lightweight at 10.2 ounces. It is very fast in terms of transferring a book and you don’t even need a PC. With a 3G wireless network you can directly download books to your Kindle. It offers coverage across 100 countries.</p>
<p>The display gives a feel as if you would feel as if you are reading a real book. It enables you to carry your own library with you, as you can store up to 1500 books in it. Other features include a very long battery life, connectivity with social networking sites and a PDF reader. Another very interesting feature is the ‘read to me’ option, where you can hear the content being read to you by the device.</p>
]]></content:encoded>
			<wfw:commentRss>http://applywifi.com/accessories/amazon-kindle-wireless-reading-device-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netgear Push2TV Wi-Fi Direct device</title>
		<link>http://applywifi.com/accessories/netgear-push2tv-wi-fi-direct-device/</link>
		<comments>http://applywifi.com/accessories/netgear-push2tv-wi-fi-direct-device/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 10:02:52 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[Netgear]]></category>
		<category><![CDATA[Push2TV]]></category>
		<category><![CDATA[Wi-fi]]></category>

		<guid isPermaLink="false">http://applywifi.com/accessories/netgear-push2tv-wi-fi-direct-device/</guid>
		<description><![CDATA[&#160; The Netgear Push2TV which was recently launched by Netgear is an incredible device that allows the users to display their notebook screens wirelessly on the big –screen HDTVs. The small device is compatible with some select laptops that feature Intel Wireless Display and manages to change your living room HDTV into a big remote [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<img title="ptv" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="174" alt="ptv" src="http://applywifi.com/wp-content/uploads/2010/01/ptv.gif" width="380" border="0"> The Netgear Push2TV which was recently launched by Netgear is an incredible device that allows the users to display their notebook screens wirelessly on the big –screen HDTVs. The small device is compatible with some select laptops that feature Intel Wireless Display and manages to change your living room HDTV into a big remote monitor and one which has no cables. The Push2TV lets the users to send stored media and videos from various websites wirelessly and is just a shade larger than a pack of cards. </p>
<p><span id="more-223"></span>
<p><img title="network_diagram" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="280" alt="network_diagram" src="http://applywifi.com/wp-content/uploads/2010/01/network-diagram.jpg" width="420" border="0">The set up of this device is also very simple and with Intel Wireless Display, it further simplifies the browsing and viewing experience of the users. The easy set up is made possible by the capabilities of the device to get connected to the TV by HDMI and latest notebook preloaded and powered by the 2010 Intel Core Processor. According to the sources in Netgear the Intel Wireless Display feature of the device displays the captured frames in real-time and via Intel My Wi-Fi Technology sends the video and audio directly to the device.
<p>The Push2TV is also reportedly the first commercially available Wi-Fi Direct solution and has the ability to save up to 50 percent of overhead bandwidth. The stylish looking sleek black device would be available very soon in the U.S. through Best Buy and there are also plans to bundle it together with selected laptops at promotional prices. The Push2TV device would also be sold separately at <strong><a href="http://www.netgear.com/ptv">$100</a></strong> to the customers and Best Buy would be the retailer who makes this exciting networking solution available.</p>
]]></content:encoded>
			<wfw:commentRss>http://applywifi.com/accessories/netgear-push2tv-wi-fi-direct-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Wi-Fi for Your Handsets</title>
		<link>http://applywifi.com/software/easy-wi-fi-for-your-handsets/</link>
		<comments>http://applywifi.com/software/easy-wi-fi-for-your-handsets/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 13:51:17 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[Devicescape]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Wi-fi]]></category>

		<guid isPermaLink="false">http://applywifi.com/software/easy-wi-fi-for-your-handsets/</guid>
		<description><![CDATA[Devicescape Easy Wi-Fi is a wonderful device which frees you from the hassles of setting up of mobile devices. It is very user-friendly and can easily be connected to any Wi-Fi network without any trouble. This enables the manufacturers to produce advanced products which can really make an impression on the users and are well [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><img title="easy wifi for handsets" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="400" alt="easy wifi for handsets" src="http://applywifi.com/wp-content/uploads/2009/07/easywififorhandsets.gif" width="307" border="0">Devicescape Easy Wi-Fi is a wonderful device which frees you from the hassles of setting up of mobile devices. It is very user-friendly and can easily be connected to any Wi-Fi network without any trouble. This enables the manufacturers to produce advanced products which can really make an impression on the users and are well suited for a global market.
<p align="justify">Easy Wi-Fi has five major modules namely the Managed Supplicant, Wi-Fi Protected Setups, Cisco Compatible Extensions, Connection Manager Framework and Hotspot Login. Easy Wi-Fi has great applications which provide a major advantage to its users. It is generally available as a source-code package which helps in the implementation of handset platforms such as Symbian S60, Apple iPhone and Windows Mobile operating system. </p>
<p><span id="more-141"></span>
<p align="justify">
<p align="justify">The technology used in this device is so simple that it can be designed and customized to a number of other applications very easily. Devicescape also offers after-sales services and professional support for its integration and development. The Managed Supplicant module provides a very strong security and contains a wide set of EAP methods which provide a complete support of sound Wi-Fi network at home and also at the place of work. The Connection Manager automatically chooses the best network on the basis of urgency and the security level.
<p align="justify">The Wi-Fi Protected Setup standard simplifies setting up of secured networks automatically connecting to the available networks and to add to all this the maintenance and regular updating. The login method ensures that the technology has a bright future even in the ever changing market.</p>
]]></content:encoded>
			<wfw:commentRss>http://applywifi.com/software/easy-wi-fi-for-your-handsets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClarionMIND Mobile Internet Navigation Device</title>
		<link>http://applywifi.com/mobile/clarionmind-mobile-internet-navigation-device/</link>
		<comments>http://applywifi.com/mobile/clarionmind-mobile-internet-navigation-device/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 17:27:00 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ClarionMIND]]></category>
		<category><![CDATA[Device]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://applywifi.com/mobile/clarionmind-mobile-internet-navigation-device/</guid>
		<description><![CDATA[Devices like ClarionMIND Mobile Internet Navigation Device are taking Wi-Fi everywhere. This portable GPS unit has been designed to provide the user with turn-by-turn directions and road maps. Believe it or not, when you have ClarionMIND Mobile Internet Navigation Device is your perfect companion, you will never get lost in your way. Measuring 6.7 x [...]]]></description>
			<content:encoded><![CDATA[<p><img title="ClarionMiND" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="172" alt="ClarionMiND" src="http://applywifi.com/wp-content/uploads/2009/02/clarionmind.jpg" width="285" border="0">
<p>Devices like ClarionMIND Mobile Internet Navigation Device are taking Wi-Fi everywhere. This portable GPS unit has been designed to provide the user with turn-by-turn directions and road maps. Believe it or not, when you have ClarionMIND Mobile Internet Navigation Device is your perfect companion, you will never get lost in your way.
<p><img title="ClarionMiND2" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="174" alt="ClarionMiND2" src="http://applywifi.com/wp-content/uploads/2009/02/clarionmind2.jpg" width="285" border="0">
<p>Measuring 6.7 x 3.78 x 1.05” in dimensions, ClarionMIND Mobile Internet Navigation Device sports a bright LCD touchscreen. Incorporating an 800 MHz Intel Atom processor, this navigator comes with an integrated Wi-Fi and Bluetooth wireless interface so that you get to avail enhanced connectivity with other devices. </p>
<p><span id="more-88"></span>
<p><img title="ClarionMiND3" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="169" alt="ClarionMiND3" src="http://applywifi.com/wp-content/uploads/2009/02/clarionmind3.jpg" width="285" border="0">
<p>Feel free to use ClarionMIND Mobile Internet Navigation Device to get the updated weather and traffic reports. Enjoy watching YouTube videos and checking emails apart from just checking directions on ClarionMIND Mobile Internet Navigation Device. This paperback-sized device has been designed to move along with you wherever you go, whether in your office or at home or on the road.
<p>This is a multimedia device that supports MP3Tunes and offers personalized off-board music storage via a personal and secure server-based locker. Get Google search results directly on the map of ClarionMIND Mobile Internet Navigation Device. It is priced at <b>$649</b>.</p>
]]></content:encoded>
			<wfw:commentRss>http://applywifi.com/mobile/clarionmind-mobile-internet-navigation-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

