<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ApplyWiFi &#187; News</title>
	<atom:link href="http://applywifi.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://applywifi.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:57:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Happy Holidays!</title>
		<link>http://applywifi.com/news/happy-holidays/</link>
		<comments>http://applywifi.com/news/happy-holidays/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 12:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://applywifi.com/?p=472</guid>
		<description><![CDATA[Before the golden sun sets, 2011&#8242;s calender is destroyed, and mobile networks get jammed, I wish in 2012 every moment is enjoyed!!!]]></description>
			<content:encoded><![CDATA[<p>Before the golden sun sets, 2011&#8242;s calender is destroyed, and mobile networks get jammed, I wish in 2012 every moment is enjoyed!!!</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://applywifi.com/wp-content/uploads/2011/12/2011-new-years-eve-party-redding-california.jpg" alt="new year " title="2011-new-years-eve-party-redding-california.jpg" border="0" width="324" height="410" /></p>
]]></content:encoded>
			<wfw:commentRss>http://applywifi.com/news/happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Mobile and iPass Partner Plans to Deliver Wi-Fi Exchange Services</title>
		<link>http://applywifi.com/news/china-mobile-and-ipass-partner-plans-to-deliver-wi-fi-exchange-services/</link>
		<comments>http://applywifi.com/news/china-mobile-and-ipass-partner-plans-to-deliver-wi-fi-exchange-services/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 05:12:13 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Deliver]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[iPass]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Wi-fi]]></category>

		<guid isPermaLink="false">http://applywifi.com/news/china-mobile-and-ipass-partner-plans-to-deliver-wi-fi-exchange-services/</guid>
		<description><![CDATA[Wi-Fi fans will be pleased to know that China Mobile and iPass Partner now plans to deliver Wi-Fi Exchange Services. Yes, you heard it right that iPass Open Mobile Exchange is ready to provide foundation for the new Wi-Fi Data Roaming Services for tablets, laptops and smartphones. It is believed that through this Wi-Fi exchange [...]]]></description>
			<content:encoded><![CDATA[<p>Wi-Fi fans will be pleased to know that China Mobile and iPass Partner now plans to deliver Wi-Fi Exchange Services. Yes, you heard it right that iPass Open Mobile Exchange is ready to provide foundation for the new Wi-Fi Data Roaming Services for tablets, laptops and smartphones.
<p><u></u><u></u>
<p>It is believed that through this Wi-Fi exchange<b> </b>service, iPass OMX will be able to serve as a central hub and through which China Mobile’s international roaming partners will be provided access to the China Mobile Wi-Fi network. You might be aware that China Mobile are the one of those who have the fastest growing Wi-Fi networks in the world and also access to this network is essential for anyone traveling to or in China.</p>
<p><span id="more-448"></span>
<p><u></u><u></u>
<p>These days, smartphones and tablets are putting many demands on cellular networks for building a strong Wi-Fi network and this latest happening is going to be a relief for them. Moreover, this Wi-Fi exchange will simplify and expedites the process of bilateral network connectivity between service providers, thereby increasing their speed to the market.<b><u></u><u></u></b>
<p><u></u><u></u>
<p>iPass OMX will also enable service providers to expand their Wi-Fi coverage to their subscribers with integrated access to the iPass Mobile Network.</p>
]]></content:encoded>
			<wfw:commentRss>http://applywifi.com/news/china-mobile-and-ipass-partner-plans-to-deliver-wi-fi-exchange-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google plans an opt-out option for WiFi data gathering</title>
		<link>http://applywifi.com/news/google-plans-an-opt-out-option-for-wifi-data-gathering/</link>
		<comments>http://applywifi.com/news/google-plans-an-opt-out-option-for-wifi-data-gathering/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 06:43:49 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[gathering]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[opt-out]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://applywifi.com/news/google-plans-an-opt-out-option-for-wifi-data-gathering/</guid>
		<description><![CDATA[As per the latest update, Google, the global internet search engine giant, is planning an opt out option for WiFi data gathering. Yes, this news is confirmed and this is happening due to privacy concerns that caused Google to back down a bit on its information collection among the residential wireless networks. This fall season, [...]]]></description>
			<content:encoded><![CDATA[<p><img title="google-wifi-information" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="171" alt="google-wifi-information" src="http://applywifi.com/wp-content/uploads/2011/10/googlewifiinformation.jpg" width="400" border="0"> As per the latest update, Google, the global internet search engine giant, is planning an opt out option for WiFi data gathering.
<p><u></u><u></u>
<p>Yes, this news is confirmed and this is happening due to privacy concerns that caused Google to back down a bit on its information collection among the residential wireless networks.</p>
<p><span id="more-442"></span>
<p><u></u><u></u>
<p>This fall season, Google will allow owners of the WiFi networks to opt out of the data gathering. Moreover, Google has assured some concerned parties that it doesn’t collect personal details while nabbing the information for its database.
<p><u></u><u></u>
<p>You will be glad to know that these comments have succeeded in calming the nerves of privacy advocates.</p>
]]></content:encoded>
			<wfw:commentRss>http://applywifi.com/news/google-plans-an-opt-out-option-for-wifi-data-gathering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Mobile Powered Devices now equipped with Fast Wi-Fi</title>
		<link>http://applywifi.com/news/windows-mobile-powered-devices-now-equipped-with-fast-wi-fi/</link>
		<comments>http://applywifi.com/news/windows-mobile-powered-devices-now-equipped-with-fast-wi-fi/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 08:51:00 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[equipped]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Powered]]></category>
		<category><![CDATA[Wi-fi]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://applywifi.com/news/windows-mobile-powered-devices-now-equipped-with-fast-wi-fi/</guid>
		<description><![CDATA[Windows Mobile Powered Devices are now getting equipped with fast Wi-Fi experience. Yes, the Wi-Fi P322/P322X series is now offering OEMs, industrial application hardware providers and end users a simple plug and play solution to add 802.11 a/b/g WLAN to the Windows Mobile and CE powered devices. This new solution is provided with Secure Digital [...]]]></description>
			<content:encoded><![CDATA[<p><img title="image" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="400" alt="image" src="http://applywifi.com/wp-content/uploads/2011/09/image.png" width="273" border="0"> Windows Mobile Powered Devices are now getting equipped with fast Wi-Fi experience. Yes, the Wi-Fi P322/P322X series is now offering OEMs, industrial application hardware providers and end users a simple plug and play solution to add 802.11 a/b/g WLAN to the Windows Mobile and CE powered devices. This new solution is provided with Secure Digital I/O (SDIO) Slot.
<p><u></u><u></u>
<p>Now, let us describe the attributes of this new and faster Wi-Fi solution one by one. The 802.11a/b/g support is there to provide data rates up to 54Mbps at 2.4GHz and 5GHz spectra. Moreover, there will be an extended operating temperature range from -20 degrees to +85 degrees.</p>
<p><span id="more-438"></span>
<p><u></u><u></u>
<p>Featuring a consistent size, the new updated Wi-Fi P322/P322X series also comes with an external antenna for full support. This is not all, there is also a ruggedized mounting option featuring a mechanical mounting hole for secure embedded applications in this updated version.</p>
]]></content:encoded>
			<wfw:commentRss>http://applywifi.com/news/windows-mobile-powered-devices-now-equipped-with-fast-wi-fi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boingo Launches Wi-Fi at Pettit National Ice Center</title>
		<link>http://applywifi.com/news/boingo-launches-wi-fi-at-pettit-national-ice-center/</link>
		<comments>http://applywifi.com/news/boingo-launches-wi-fi-at-pettit-national-ice-center/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 10:00:44 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Boingo]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Ice]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Pettit]]></category>
		<category><![CDATA[Wi-fi]]></category>

		<guid isPermaLink="false">http://applywifi.com/news/boingo-launches-wi-fi-at-pettit-national-ice-center/</guid>
		<description><![CDATA[Considered as one of the leading Wi-Fi’s providers of software and service worldwide, Boingo Wireless, Inc., recently, managed and operated Wi-Fi services at The Pettit National Ice Center, which is an indoor speed skating oval in Milwaukee, Wis. A multi purpose sports facilities that operates from one of the largest skating schools in the nation [...]]]></description>
			<content:encoded><![CDATA[<p><img title="boingo" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="148" alt="boingo" src="http://applywifi.com/wp-content/uploads/2011/08/boingo.jpg" width="288" border="0"> Considered as one of the leading Wi-Fi’s providers of software and service worldwide, Boingo Wireless, Inc., recently, managed and operated Wi-Fi services at The Pettit National Ice Center, which is an indoor speed skating oval in Milwaukee, Wis.
<p>A multi purpose sports facilities that operates from one of the largest skating schools in the nation is now enjoying about 500,000 annual visitors between the speed skating events, hockey leagues, figure skating, recreational skating and training schools. You will be glad to know that The Pettit is also a home for the National Speed Skating Museum and Hall of Fame.</p>
<p><span id="more-428"></span>
<p>For those of you who are not much aware about Boingo Wireless, let us tell you that it allows people to enjoy cost effect Wi-Fi access on their laptop and mobile devices. Using just a single account, Boingo users can actually access the mobile Internet via Boingo Network locations. </p>
]]></content:encoded>
			<wfw:commentRss>http://applywifi.com/news/boingo-launches-wi-fi-at-pettit-national-ice-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wi-Fi IEEE 802.22TM transfers data over 60 miles</title>
		<link>http://applywifi.com/news/wi-fi-ieee-802-22tm-transfers-data-over-60-miles/</link>
		<comments>http://applywifi.com/news/wi-fi-ieee-802-22tm-transfers-data-over-60-miles/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 17:15:22 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[802.22TM]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[Wi-fi]]></category>

		<guid isPermaLink="false">http://applywifi.com/news/wi-fi-ieee-802-22tm-transfers-data-over-60-miles/</guid>
		<description><![CDATA[The Institute of Electrical and Electronic Engineers (IEEE), USA recently came into news for the announcement of the launch of the powerful Wi-Fi IEEE 802.22TM. This upcoming next generation technology will let the users enjoy data transfers at 22 Mbps per channel over a range of a humungous 60 miles. The best thing is that [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" border="0" src="http://im.tech2.in.com/gallery/2011/jul/1_301451306185.jpg" width="450" height="253">
<p>The Institute of Electrical and Electronic Engineers (IEEE), USA recently came into news for the announcement of the launch of the powerful Wi-Fi IEEE 802.22TM. This upcoming next generation technology will let the users enjoy data transfers at 22 Mbps per channel over a range of a humungous 60 miles.
<p>The best thing is that this technology uses the presently existing VHF and UHF television bands to let the data transfer over larger distances and that too without any interferences with the currently working television broadcast stations. If you have read about white spaces, then this concept will become pretty clear. This technology makes use of white spaces between channels to trigger high speed data transmission.
<p>IEEE has declared that this new standard for Wireless Regional Area Networks (WRAN) assists in data transfers up to 100 km from the transmitting source. The countries where the population is scarce and the number of TV channels is also less, will get benefitted from this new invention.
<p>It would indeed let you save some perks for future! Let’s wait for some more information on this awaited technology. </p>
]]></content:encoded>
			<wfw:commentRss>http://applywifi.com/news/wi-fi-ieee-802-22tm-transfers-data-over-60-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vonage makes International Calling Cheap</title>
		<link>http://applywifi.com/news/vonage-makes-international-calling-cheap/</link>
		<comments>http://applywifi.com/news/vonage-makes-international-calling-cheap/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 18:01:47 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[International Calling]]></category>
		<category><![CDATA[Low rates]]></category>
		<category><![CDATA[Vonage]]></category>

		<guid isPermaLink="false">http://applywifi.com/news/vonage-makes-international-calling-cheap/</guid>
		<description><![CDATA[International Calling makes holes in one’s pocket. Understanding this problem Vonage has announced that it will lower down the costs of international calling by extending its plans to international unlimited calling. Today Vonage introduced Vonage Extensions that adds up home voice calling service to any mobile phone. It means that the customers who subscribe to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://applywifi.com/wp-content/uploads/2011/07/vonagelogo.gif"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="vonage logo" border="0" alt="vonage logo" align="right" src="http://applywifi.com/wp-content/uploads/2011/07/vonagelogo_thumb.gif" width="200" height="66"></a>
<p>International Calling makes holes in one’s pocket. Understanding this problem Vonage has announced that it will lower down the costs of international calling by extending its plans to international unlimited calling.</p>
<p><span id="more-422"></span>
<p>Today Vonage introduced Vonage Extensions that adds up home voice calling service to any mobile phone. It means that the customers who subscribe to the company&#8217;s <a href="http://www.vonage.com/world-calling-plans/vonage-world/">$25.99 Vonage World service</a> will be allowed to make an unlimited number of calls in more than 60 countries and to cell phones in 10 countries from their mobile phones.
<p>One can subscribe to one additional phone free of cost. The Extensions feature works with any phone, and thus you are saved from choosing a particulr handset for you. If you are an existing Vonage customer, you can immediately avail of the benefits of this service by <a href="http://www.vonage.com/?refer_id=WEBHP0706010001W1&amp;lid=main_nav_home">signing up for the service online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://applywifi.com/news/vonage-makes-international-calling-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Toying with Idea Wireless Synching</title>
		<link>http://applywifi.com/news/apple-toying-with-idea-wireless-synching/</link>
		<comments>http://applywifi.com/news/apple-toying-with-idea-wireless-synching/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 12:03:00 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Synching]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://applywifi.com/news/apple-toying-with-idea-wireless-synching/</guid>
		<description><![CDATA[Recently, some interesting rumors about the future of the iPod, iPhone and iPad are spreading everywhere. The rumors are about the news that Apple is toying with Idea Wireless Synching. These rumors were released last week. As per the earlier updates, a carbon fibre Apple device was considered lighter and stronger but these rumors are [...]]]></description>
			<content:encoded><![CDATA[<p><img title="iphonecarbon-sg-580x365-300x188" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="188" alt="iphonecarbon-sg-580x365-300x188" src="http://applywifi.com/wp-content/uploads/2011/04/iphonecarbonsg580x365300x188.jpg" width="300" border="0"> Recently, some interesting rumors about the future of the iPod, iPhone and iPad are spreading everywhere. The rumors are about the news that Apple is toying with Idea Wireless Synching. These rumors were released last week.
<p>As per the earlier updates, a carbon fibre Apple device was considered lighter and stronger but these rumors are changing the perspective. With the wireless synching, Apple’s iPods and iPads will be the lightest. Moreover, some new improvements are expected in the fibre design Apple iPads and iPods.</p>
<p><span id="more-399"></span>
<p>You must know that wireless synching is a simple to implement task that is expected to free Apple devices from the too shinny white USB chord. Moreover, it will help improving the quality of the Wi-Fi on board. Stay tuned to catch the latest news on these Apple rumors. </p>
]]></content:encoded>
			<wfw:commentRss>http://applywifi.com/news/apple-toying-with-idea-wireless-synching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Invites All Jr. Scientists For 2011 Global Science Fair</title>
		<link>http://applywifi.com/news/google-invites-all-jr-scientists-for-2011-global-science-fair/</link>
		<comments>http://applywifi.com/news/google-invites-all-jr-scientists-for-2011-global-science-fair/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 08:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://applywifi.com/news/google-invites-all-jr-scientists-for-2011-global-science-fair/</guid>
		<description><![CDATA[Have great ideas? Any unique and unusual projects? Some dreams? You will never believe that Google would like to know about them. Here comes a fantastic opportunity for all talented kids between the ages of 13-18. Thanks to Google they can join Global Science Fair campaign and to compete for one of great prizes. Google [...]]]></description>
			<content:encoded><![CDATA[<p>Have great ideas? Any unique and unusual projects? Some dreams? You will never believe that Google would like to know about them. Here comes a fantastic opportunity for all talented kids between the ages of 13-18. Thanks to Google they can join Global Science Fair campaign and to compete for one of great prizes. </p>
<p align="center"><script type="text/javascript" src="http://video.unrulymedia.com/wildfire_27441737.js"></script></p>
<p><span id="more-391"></span>
<p>Google is searching for bright young scientists from around the world for its very first online Science Fair. Everything they have to do is to present a unique project that is relevant to the world today. The idea must be presented via video or slide presentation and can be submitted online until April 4, 2011. The project can be presented by both an individual or group. </p>
<p>As to the prizes, they are really impressive: an awesome 10 day trip to the Galapagos Islands with National Geographic, internships, and tons of scholarships. There will be 1 finalist winner in each age category (3 total). Only 1 out of 3 winners will be named Grand Prize winner. The Grand Prize winner will receive:</p>
<ul>
<li>a trip for two to the Galapagos Islands;
<li>a $50,000 education scholarship;
<li>a once in a lifetime experience with one of the following organizations: CERN, Google, LEGO or Science American.</li>
</ul>
<p>Fortunately, the finalist winners will also receive various prizes.</p>
<p>Good luck! </p>
<p>This is a sponsored post. All the mentioned opinions are completely my own.</p>
]]></content:encoded>
			<wfw:commentRss>http://applywifi.com/news/google-invites-all-jr-scientists-for-2011-global-science-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantenna&#8217;s 4&#215;4 MIMO 802.11n Wi-Fi Chipset</title>
		<link>http://applywifi.com/news/quantennas-4x4-mimo-802-11n-wi-fi-chipset/</link>
		<comments>http://applywifi.com/news/quantennas-4x4-mimo-802-11n-wi-fi-chipset/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 05:07:49 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chipset]]></category>
		<category><![CDATA[MIMO]]></category>
		<category><![CDATA[Quantenna]]></category>
		<category><![CDATA[Wi-fi]]></category>

		<guid isPermaLink="false">http://applywifi.com/news/quantennas-4x4-mimo-802-11n-wi-fi-chipset/</guid>
		<description><![CDATA[Quantenna Communications, Inc., one of the major developers of 802.11n silicon, demonstrated its Full-11n™ 4&#215;4 MIMO 802.11n chipsets at the recently held IP&#38;TV World Forum in London. The 802.11n silicon helps in streaming and distributing high-definition (HD) video. The chipset developed by Quantenna is the first such chipset to deliver multiple full HD videos. Moreover, [...]]]></description>
			<content:encoded><![CDATA[<p><img title="b673cd4bca83741ef0f675c51e4f_grande" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="247" alt="b673cd4bca83741ef0f675c51e4f_grande" src="http://applywifi.com/wp-content/uploads/2011/03/b673cd4bca83741ef0f675c51e4f_grande.jpg" width="450" border="0"> Quantenna Communications, Inc., one of the major developers of 802.11n silicon, demonstrated its Full-11n™ 4&#215;4 MIMO 802.11n chipsets at the recently held IP&amp;TV World Forum in London. The 802.11n silicon helps in streaming and distributing high-definition (HD) video.
<p>The chipset developed by Quantenna is the first such chipset to deliver multiple full HD videos. Moreover, they are capable of delivering the same to any display having carrier-grade reliability.</p>
<p><span id="more-390"></span>
<p>Quantenna Communications is gaining support from major service providers. These providers are the ones who ignite the convergence of TV and the Web.
<p>Quantenna Communications demonstrated its HD Video above Wi-Fi connectivity having wire-like quality and service using 4&#215;4 MIMO 802.11n.
<p>There are many multi-platform TVs coming in to the market and Quantenna Communications is delivering an worthy and high performance Wi-Fi connection to pave the way to bring together broadcast and Internet-based entertainment services.
<p>Quantenna also showcased a number of capabilities of 4&#215;4 MIMO 802.11n chipset at the forum. The most important ad interesting features is that the chipset could broadcast H.264 encoded video across multiple walls to several rooms and screens. However, the quality and consistency as well as the latency performance remain the same.
<p>A semiconductor company, Quantenna Communications, Inc. develops high performance 802.11n MIMO chipsets. Their chipsets provides some great levels of performance, pace and consistency for wireless networks and devices. </p>
]]></content:encoded>
			<wfw:commentRss>http://applywifi.com/news/quantennas-4x4-mimo-802-11n-wi-fi-chipset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

