<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ApplyWiFi &#187; Miscellaneous</title>
	<atom:link href="http://applywifi.com/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://applywifi.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:57:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Altec Lansing Live 5000 WiFi music system</title>
		<link>http://applywifi.com/miscellaneous/altec-lansing-live-5000-wifi-music-system/</link>
		<comments>http://applywifi.com/miscellaneous/altec-lansing-live-5000-wifi-music-system/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:57:00 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Wi-Fi modules]]></category>
		<category><![CDATA[Altec Lansing Live 5000]]></category>
		<category><![CDATA[Altec Lansing Live 5000 WiFi music system]]></category>

		<guid isPermaLink="false">http://applywifi.com/miscellaneous/altec-lansing-live-5000-wifi-music-system/</guid>
		<description><![CDATA[Altec Lansing is up with another new entry into the audio world and this time it is the Altec Lansing Live 5000 WiFi music system, a fantastic wireless speaker system that is being designed in keeping with its compatibility with Android and iOS (ears-on). On first look, the speaker system will look similar to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://applywifi.com/wp-content/uploads/2012/01/Altec-Lansing-Live-5000-WiFi-music-system.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="Altec Lansing Live 5000 WiFi music system" border="0" alt="Altec Lansing Live 5000 WiFi music system" src="http://applywifi.com/wp-content/uploads/2012/01/Altec-Lansing-Live-5000-WiFi-music-system_thumb.jpg" width="450" height="399"></a>
<p>Altec Lansing is up with another new entry into the audio world and this time it is the Altec Lansing Live 5000 WiFi music system, a fantastic wireless speaker system that is being designed in keeping with its compatibility with Android and iOS (ears-on). On first look, the speaker system will look similar to the inAir 500 AirPlay speaker of the same manufacturer. It is the teardrop-shape of the thing that makes it look similar to the inAir but there are differences between the two. </p>
<p><span id="more-489"></span>
<p>The Live 5000 WiFi music system is not tied to iThings for wireless audio streaming like the inAir and in stead of that an ecosystem of its own will created by the device and this ecosystem will be compatible to be networked with any other device. After that, the wireless speaker can be connected to the network of the user through the use of any Android phone, iPhone or a computer. But for that the connecting device like the iPhone will also have to run the company&#8217;s Live controller app as this will lead to setup up a central playlist of the tunes of the user.
<p>With this wireless speaker system in your hands, you can stream and control contents through the use of compatible devices like Android and iPhone by being in any room of a house. The speaker system is controllable within 802.11 b/g/n wireless network and that gives you the freedom of operating it from multiple rooms. You can play different music in different rooms through it or the same music to the entire house by simply linking the network to LIVE 5000 units. The Altec Lansing Live 5000 WiFi music system will cost you a sum of <strong>$499.95</strong> only.</p>
]]></content:encoded>
			<wfw:commentRss>http://applywifi.com/miscellaneous/altec-lansing-live-5000-wifi-music-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony PlayStation Vita WiFi</title>
		<link>http://applywifi.com/miscellaneous/sony-playstation-vita-wifi/</link>
		<comments>http://applywifi.com/miscellaneous/sony-playstation-vita-wifi/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 10:46:12 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Sony PlayStation Vita]]></category>
		<category><![CDATA[Sony PlayStation Vita WiFi]]></category>
		<category><![CDATA[Sony Vita]]></category>

		<guid isPermaLink="false">http://applywifi.com/?p=468</guid>
		<description><![CDATA[It is not a surprising thing that PlayStation also has WiFi in it. Sony PlayStation Vita WiFi has already reached the market in Japan and New York. The Vita PlayStation is heading on to see countries across the globe this New Year. It is in rumors that it will be seen at the CES 2012. [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display: block; margin-left: auto; margin-right: auto;" title="Sony PlayStation Vita WiFi" src="http://applywifi.com/wp-content/uploads/2011/12/Sony-PlayStation-Vita-WiFi.jpg" alt="" width="450" height="216" /><br />
It is not a surprising thing that PlayStation also has WiFi in it. Sony PlayStation Vita WiFi has already reached the market in Japan and New York. The Vita PlayStation is heading on to see countries across the globe this New Year. It is in rumors that it will be seen at the CES 2012.<span id="more-468"></span></p>
<p>Let us see what Vita has in store for us. It has an amazing 5-inch OLED touch screen boasting 16:9 aspect ratio and 960&#215;544-pixel resolution. Vita features ARM Cortex-A9 core (quad-core) CPU and a SGX543MP4+ GPU.</p>
<p>This light weight device has a camera in the front that clicks images at 640&#215;480-pixel resolution. Sony PlayStation Vita WiFi will ship in two versions viz. Wi-Fi only version priced at $250 and Wi-Fi/3G version with a price tag of $300.</p>
]]></content:encoded>
			<wfw:commentRss>http://applywifi.com/miscellaneous/sony-playstation-vita-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quartz Wi-fishield Radiation Protector to protect WiFi products</title>
		<link>http://applywifi.com/health-products/quartz-wi-fishield-radiation-protector-to-protect-wifi-products/</link>
		<comments>http://applywifi.com/health-products/quartz-wi-fishield-radiation-protector-to-protect-wifi-products/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:12:25 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Health Products]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Quartz Wi-fishield]]></category>
		<category><![CDATA[Quartz Wi-fishield Radiation Protector]]></category>

		<guid isPermaLink="false">http://applywifi.com/?p=458</guid>
		<description><![CDATA[Nobody can imagine life without electrical appliances and we all are aware of the negative impact of these devices. Majority of problems arise due to the radiations that are emitted out of these devices. What are you thinking? Which are these devices?  They are mobile phone and computer. Both of these devices are profusely used [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display:block; margin-left:auto; margin-right:auto;"  title="WiFi_on_laptop" src="http://applywifi.com/wp-content/uploads/2011/12/WiFi_on_laptop.jpg" alt="" width="500" height="334" /></p>
<p>Nobody can imagine life without electrical appliances and we all are aware of the negative impact of these devices. Majority of problems arise due to the radiations that are emitted out of these devices. What are you thinking? Which are these devices?  They are mobile phone and computer.<br />
<span id="more-458"></span><br />
<img align="right" title="085617shield" src="http://applywifi.com/wp-content/uploads/2011/12/085617shield.jpg" alt="" width="137" height="131" />Both of these devices are profusely used at homes and offices. This leads to a lot of exposure to radiation. As a result, there is a feeling of dizziness, or fatigue leading to poor concentration and severe headaches. Despite knowing this we can’t leave these devices. In such a case, what is the solution?</p>
<p>The Quartz Wi-fishield is an ultimate solution to the problem of radiations. This scientifically engineered device reduces the harmful effects of radiations emitted by the computers and wireless phones.</p>
<p>This shield is very easy to use and it doesn’t need you to be tech savvy. No batteries or wires are needed to install it. It is available in stylish silver color in the stores atU.K.</p>
]]></content:encoded>
			<wfw:commentRss>http://applywifi.com/health-products/quartz-wi-fishield-radiation-protector-to-protect-wifi-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amtrak to launch free WiFi for regional trains on October 1st</title>
		<link>http://applywifi.com/miscellaneous/amtrak-to-launch-free-wifi-for-regional-trains-on-october-1st/</link>
		<comments>http://applywifi.com/miscellaneous/amtrak-to-launch-free-wifi-for-regional-trains-on-october-1st/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 09:05:00 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[regional]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://applywifi.com/miscellaneous/amtrak-to-launch-free-wifi-for-regional-trains-on-october-1st/</guid>
		<description><![CDATA[The biggest news in the Wi-Fi these days is that Amtrak is finally ready to launch free Wi-Fi for regional trains on October 1st, 2011. Isn’t a great news? Amtrak is finally all set to implement free Wi-Fi on some regional trains in the Northeast region. For those of you who don’t know, Amtrak is [...]]]></description>
			<content:encoded><![CDATA[<p><img title="amtrak" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="282" alt="amtrak" src="http://applywifi.com/wp-content/uploads/2011/09/amtrak.jpg" width="400" border="0"> The biggest news in the Wi-Fi these days is that Amtrak is finally ready to launch free Wi-Fi for regional trains on October 1<sup>st</sup>, 2011. Isn’t a great news? Amtrak is finally all set to implement free Wi-Fi on some regional trains in the Northeast region. For those of you who don’t know, Amtrak is providing the same service to the Northwest regional trains.
<p><u></u><u></u>
<p>After seeing that the final bet has been laid down by different plane and bus companies in the last few years, Amtrak is extending the Wi-Fi service. It indulged in the conversations between conductors and passengers before agreeing for this new service in northeast regional trains.</p>
<p><span id="more-440"></span>
<p><u></u><u></u>
<p>This is a great news for commuters who usually spend their mornings and evenings stuck in these slow and old Regional trains. They will be now able to utilize their time in the best way through this Wi-Fi service offered by Amtrak. They will be ready to roll and surf in the train with utmost ease.</p>
]]></content:encoded>
			<wfw:commentRss>http://applywifi.com/miscellaneous/amtrak-to-launch-free-wifi-for-regional-trains-on-october-1st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S WiFi 5.0</title>
		<link>http://applywifi.com/miscellaneous/samsung-galaxy-s-wifi-5-0-2/</link>
		<comments>http://applywifi.com/miscellaneous/samsung-galaxy-s-wifi-5-0-2/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 12:47:00 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[S WiFi 5.0]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://applywifi.com/miscellaneous/samsung-galaxy-s-wifi-5-0-2/</guid>
		<description><![CDATA[Published by Maxidix, the new Samsung Galaxy S WiFi 5.0 is a massive new media player or a small tablet but depending on your point of view. You must also keep in mind that it could prove to be an affordable and slick alternative to the iPod touch. Another thing worth mentioning about Samsung Galaxy [...]]]></description>
			<content:encoded><![CDATA[<p><img title="469279f688770a0e791443c7e5264e633a69_1home-page-screenshot_540x339" style="border-top-width: 0px; display: block; border-left-width: 0px; float: none; border-bottom-width: 0px; margin-left: auto; margin-right: auto; border-right-width: 0px" height="282" alt="469279f688770a0e791443c7e5264e633a69_1home-page-screenshot_540x339" src="http://applywifi.com/wp-content/uploads/2011/06/469279f688770a0e791443c7e5264e633a69_1homepagescreenshot_540x339.png" width="450" border="0"> Published by Maxidix, the new Samsung Galaxy S WiFi 5.0 is a massive new media player or a small tablet but depending on your point of view. You must also keep in mind that it could prove to be an affordable and slick alternative to the iPod touch.
<p>Another thing worth mentioning about Samsung Galaxy S WiFi 5.0 is that it will dominate the world of portable media players. With this new device, Samsung is aiming to kick the iPod touch. Featuring a huge display, this device comes with a superb in-built 5 megapixel camera.</p>
<p><span id="more-418"></span>
<p>The 480&#215;800 pixel display of Samsung Galaxy S WiFi 5.0 is too clear. Measuring 78 x 141 x 12mm in dimensions, this device comes packed with many features. Though, Samsung Galaxy S WiFi 5.0 doesn’t offer any 3G connectivity, it runs Android 2.2. The size of this device can be too big for some users.
<p>Looking quite similar to the 5-inch Dell Streak tablet, this device is expected to arrive in the market in the last quarter of 2011 at a currently undisclosed price.  </p>
]]></content:encoded>
			<wfw:commentRss>http://applywifi.com/miscellaneous/samsung-galaxy-s-wifi-5-0-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G-Technology&#8217;s G-Connect offers 500GB of wireless storage, portable WiFi network to smartphone, tablet users</title>
		<link>http://applywifi.com/miscellaneous/g-technologys-g-connect-offers-500gb-of-wireless-storage-portable-wifi-network-to-smartphone-tablet-users/</link>
		<comments>http://applywifi.com/miscellaneous/g-technologys-g-connect-offers-500gb-of-wireless-storage-portable-wifi-network-to-smartphone-tablet-users/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 05:47:00 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[500GB]]></category>
		<category><![CDATA[G-Connect]]></category>
		<category><![CDATA[G-Technology]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Portable]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://applywifi.com/miscellaneous/g-technologys-g-connect-offers-500gb-of-wireless-storage-portable-wifi-network-to-smartphone-tablet-users/</guid>
		<description><![CDATA[Technology is getting wider day by day with new inventions. The latest to join the wi-fi world is Hitachi’s G-Technology unit that has already showered the users with a number of external hard drives. Now, Hitachi has touched a more hybridized approach with the new G-Connect, a device that provides you with both wireless storage [...]]]></description>
			<content:encoded><![CDATA[<p><img title="g-connect-1-1308730853" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="230" alt="g-connect-1-1308730853" src="http://applywifi.com/wp-content/uploads/2011/06/gconnect11308730853.jpg" width="400" border="0"> Technology is getting wider day by day with new inventions. The latest to join the wi-fi world is <u></u><u></u>Hitachi<u></u><u></u>’s G-Technology unit that has already showered the users with a number of external hard drives. Now, <u></u><u></u>Hitachi<u></u><u></u> has touched a more hybridized approach with the new G-Connect, a device that provides you with both wireless storage and portable Wi-Fi access to tablet and smartphone users.
<p><u></u><u></u>
<p>This new <u></u><u></u>Hitachi<u></u><u></u> product has been designed keeping the nomadic content hoarders in mind. Boasting of a great 500GB storage, this device can support more than 5 different devices on its 802.11n wireless network. Also, keep in mind that when connected via Ethernet, this device can serve as a Wi-Fi access point.</p>
<p><span id="more-416"></span>
<p><u></u><u></u>
<p>Its robust designing can stream up to 5 standard definition movies at a single time. Get the amazing G-experience by simply downloading the accompanying app that will allow you to view and access all the G-Stored documents and media from the very comfort of your iDevices.
<p><u></u><u></u>
<p>At present, this new G-Connect device is priced at $200.00 but the prices are expected to get down sooner. </p>
]]></content:encoded>
			<wfw:commentRss>http://applywifi.com/miscellaneous/g-technologys-g-connect-offers-500gb-of-wireless-storage-portable-wifi-network-to-smartphone-tablet-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy S WiFi 5.0</title>
		<link>http://applywifi.com/miscellaneous/samsung-galaxy-s-wifi-5-0/</link>
		<comments>http://applywifi.com/miscellaneous/samsung-galaxy-s-wifi-5-0/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 05:38:00 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Galaxy S]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[WiFi 5.0]]></category>

		<guid isPermaLink="false">http://applywifi.com/miscellaneous/samsung-galaxy-s-wifi-5-0/</guid>
		<description><![CDATA[The Samsung Galaxy S WiFi 5.0 is the latest Android 2.2 enable device that would let you watch your favorite videos in its big screen. The screen size of the Samsung Galaxy S WiFi 5.0 is 5-inch, which is quite huge than the earlier Galaxy S WiFi 4.0 version. The Samsung Galaxy S WiFi 5.0 [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display: block; float: none; margin-left: auto; margin-right: auto; border: 0px;" title="Samsung-Galaxy-S-WiFi-5.0" src="http://applywifi.com/wp-content/uploads/2011/02/SamsungGalaxySWiFi5.0.jpg" border="0" alt="Samsung-Galaxy-S-WiFi-5.0" width="424" height="342" /> The Samsung Galaxy S WiFi 5.0 is the latest Android 2.2 enable device that would let you watch your favorite videos in its big screen. The screen size of the Samsung Galaxy S WiFi 5.0 is 5-inch, which is quite huge than the earlier Galaxy S WiFi 4.0 version.</p>
<p>The Samsung Galaxy S WiFi 5.0 is designed as per the smart phone Galaxy S model with the only difference that the WiFi 5.0 doesn’t carry the functions of a phone, which is why you can’t make calls from this device. This device is meant especially for enjoying music, to watch videos and to surf the web.</p>
<p><span id="more-378"></span></p>
<p>Being equipped with Android 2.2, the Samsung Galaxy S WiFi 5.0 let you download videos from the Android market by using its web browser. Moreover, the handy 5-megapixel camera with a 480&#215;800-pixel display, which is another interesting feature of this Samsung Galaxy S WiFi 5.0 device.</p>
<p>Despite the bigger size, the Samsung Galaxy S WiFi 5.0 is really light in weight. The measurement of the Galaxy S WiFi 5.0 is 78 by 141 by 12mm with a good looking curved back, which fits the hand naturally.</p>
<p>With all this and much more, the Galaxy S WiFi 5.0 is going to be an attractive media player from Samsung.</p>
<p>Get great <a href="http://www.phones4u.co.uk/">mobile phone deals</a> at phones4u.co.uk, including the new Samsung Galaxy S. Visit the site now to see all the latest deals.</p>
]]></content:encoded>
			<wfw:commentRss>http://applywifi.com/miscellaneous/samsung-galaxy-s-wifi-5-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toshiba introduces 4G WiMAX enables laptops</title>
		<link>http://applywifi.com/miscellaneous/toshiba-introduces-4g-wimax-enables-laptops/</link>
		<comments>http://applywifi.com/miscellaneous/toshiba-introduces-4g-wimax-enables-laptops/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 05:53:05 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[enables]]></category>
		<category><![CDATA[introduces]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://applywifi.com/miscellaneous/toshiba-introduces-4g-wimax-enables-laptops/</guid>
		<description><![CDATA[Japan&#8217;s electronic pioneer, Toshiba has recently launched 4G WiMAX enabled ready laptops for users who want to keep connected while on the go. With the world growing fast and mobile connectivity becoming imperative, Toshiba is offering its customers the benefit of fast connection speed across cities and towns even while you are covering distances. The [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Toshiba introduces 4G WiMAX enables laptops" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="371" alt="Toshiba introduces 4G WiMAX enables laptops" src="http://applywifi.com/wp-content/uploads/2010/10/Toshibaintroduces4GWiMAXenableslaptops.jpg" width="450" border="0"> Japan&#8217;s electronic pioneer, Toshiba has recently launched 4G WiMAX enabled ready laptops for users who want to keep connected while on the go. With the world growing fast and mobile connectivity becoming imperative, Toshiba is offering its customers the benefit of fast connection speed across cities and towns even while you are covering distances.
<p>The 4G WiMAX wireless technology is the best provider of fast uploading and downloading services along with entire coverage facilities. The chips for the 4G WiMAX are already available in the market in Satellite A665 Series, the M645 Series, the Protege R705-P35, and the Satellite E205-S1908 since September 2010.</p>
<p><span id="more-343"></span>
<p>The in-built 4G WiMAX technology is available at select laptops of Toshiba. The Satellite A665 Series that comes with 16-inch HD widescreen display, Intel Core processors and optional Nvidia GeForce graphics starts at an opening range of at<b>US$ 804.99</b>.&nbsp;
<p>The Satellite M645 holds a14-inch diagonal HD TruBrite widescreen display. It runs on latest Intel Core processor. It would cost around <b>US$ 759.99</b>. The Portege R705 comes with 13.3-inch widescreen display and is available at US$ <b>899.99.</b>
<p>Last, but not the least, the Satellite E205, a 14-inch laptop featuring the Intel Core i5 processor, Nvidia GeForce G310M graphics and wireless display, is priced at <b>US$ 1,079.99</b>.
<p>So, just grab the opportunity and get the best Toshiba laptop with 4G WiMAX for yourself. </p>
]]></content:encoded>
			<wfw:commentRss>http://applywifi.com/miscellaneous/toshiba-introduces-4g-wimax-enables-laptops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShutterSnitch supports wireless photo transfer from camera</title>
		<link>http://applywifi.com/miscellaneous/shuttersnitch-supports-wireless-photo-transfer-from-camera/</link>
		<comments>http://applywifi.com/miscellaneous/shuttersnitch-supports-wireless-photo-transfer-from-camera/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 12:20:40 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[ShutterSnitch]]></category>
		<category><![CDATA[supports]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://applywifi.com/miscellaneous/shuttersnitch-supports-wireless-photo-transfer-from-camera/</guid>
		<description><![CDATA[If you have not yet been able to lay your hands on that unbelievably rare iPad camera connection kit and you are looking at ways to transfer you camera pictures to your iPad, here’s some good news. Now you can transfer your pictures from your camera to an iPad even if you do not have [...]]]></description>
			<content:encoded><![CDATA[<p><img title="snitch" style="border-top-width: 0px; display: block; border-left-width: 0px; float: none; border-bottom-width: 0px; margin-left: auto; margin-right: auto; border-right-width: 0px" height="355" alt="snitch" src="http://applywifi.com/wp-content/uploads/2010/08/snitch.jpg" width="450" border="0"> <br />If you have not yet been able to lay your hands on that unbelievably rare iPad camera connection kit and you are looking at ways to transfer you camera pictures to your iPad, here’s some good news. Now you can transfer your pictures from your camera to an iPad even if you do not have an iPad kit. All you will need is a Wi-Fi supported camera or a memory card. </p>
<p><span id="more-312"></span>
<p>The application that makes this possible is called ShutterSnitch. It has been specially created to enable you to transfer your pictures from your camera to an iPad or an iPhone. It transfers the pictures wirelessly from the wireless transmitter of your camera or from your Eye-Fi memory card.
<p>However, as the iPad is incapable of creating its own wireless network, you require a Wi-Fi network that can be accessed by your camera/memory card as well as iPad. Once the transfer is complete you can arrange the photos into albums, FTP images or even e-mail directly from the application. You can also have private albums that can be locked.
<p>Other features include Bonjour support, which enables easy transfer of photos between several devices simultaneously. It also has a feature that enables you to set up visible and audible warnings whenever an image coming in doesn’t match the format or any other rule like aperture, ISO, different shutter speed focal length/level etc. It has been priced at <strong>$8</strong> and you need an iPod touch, iPad or iPhone running iOS 3.i or later. We hope that a lot of people will be greatly benefited by this app.&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://applywifi.com/miscellaneous/shuttersnitch-supports-wireless-photo-transfer-from-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyZone pocket-sized 3G Wi-Fi router by NetComm</title>
		<link>http://applywifi.com/miscellaneous/myzone-pocket-sized-3g-wi-fi-router-by-netcomm/</link>
		<comments>http://applywifi.com/miscellaneous/myzone-pocket-sized-3g-wi-fi-router-by-netcomm/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 16:40:37 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[MyZone]]></category>
		<category><![CDATA[NetComm]]></category>
		<category><![CDATA[pocket-sized]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[Wi-fi]]></category>

		<guid isPermaLink="false">http://applywifi.com/miscellaneous/myzone-pocket-sized-3g-wi-fi-router-by-netcomm/</guid>
		<description><![CDATA[Apple and Netcomm have entered into an exclusive contract in order to launch a 3G Wi-Fi router. This device can be connected to netbook/notebooks, iPads, smartphones and even gaming consoles wirelessly. It is called MyZone and is very mobile. It is only 9mm thin and weighs a meager 77 grams. Laced with Li-ion battery, it [...]]]></description>
			<content:encoded><![CDATA[<p><b><img title="MyZone" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="250" alt="MyZone" src="http://applywifi.com/wp-content/uploads/2010/06/MyZone.jpg" width="427" border="0"> </b>
<p>Apple and Netcomm have entered into an exclusive contract in order to launch a 3G Wi-Fi router. This device can be connected to netbook/notebooks, iPads, smartphones and even gaming consoles wirelessly. It is called MyZone and is very mobile. It is only 9mm thin and weighs a meager 77 grams. Laced with Li-ion battery, it gives up to 6 hours of backup. </p>
<p><span id="more-292"></span>
<p>This mobile yet effective device surprisingly is very easy to install. To get it started, all you will need to do is connect it to NetComm MyZone, a wireless network and punch in the default password. After getting connected you can change the settings, including security settings very easily by logging on to my.zone on the browser. It also has a feature that helps you keep track of the battery levels as well as the connection status of your 3G network.
<p>The success of such devices nowadays is judged not only by its efficiency and performance but also by the performance of the battery and MyZone absolutely fits the bill as its gives unmatched performance along with longer hours of battery. According to Mr. David Stewart, MD, Netcomm, along with performance and mobility a superior battery life goes a long way in ensuring that a product is well received by the consumers.
<p>Another very important aspect of <a href="http://www.netcomm.com.au/netcomm-products/3g-mobile-broadband/3g24w " target="_blank">MyZone</a> is that it focuses a lot on the ease of usage of the device. Although laced with latest technology and features it is very user friendly and getting connected to 3G networks is simply a hassle free task!</p>
]]></content:encoded>
			<wfw:commentRss>http://applywifi.com/miscellaneous/myzone-pocket-sized-3g-wi-fi-router-by-netcomm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

