<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ApplyWiFi &#187; Health Products</title>
	<atom:link href="http://applywifi.com/category/health-products/feed/" rel="self" type="application/rss+xml" />
	<link>http://applywifi.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 30 Apr 2012 16:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Quartz Wi-fishield Radiation Protector to protect WiFi products</title>
		<link>http://applywifi.com/health-products/quartz-wi-fishield-radiation-protector-to-protect-wifi-products/</link>
		<comments>http://applywifi.com/health-products/quartz-wi-fishield-radiation-protector-to-protect-wifi-products/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:12:25 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Health Products]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Quartz Wi-fishield]]></category>
		<category><![CDATA[Quartz Wi-fishield Radiation Protector]]></category>

		<guid isPermaLink="false">http://applywifi.com/?p=458</guid>
		<description><![CDATA[Nobody can imagine life without electrical appliances and we all are aware of the negative impact of these devices. Majority of problems arise due to the radiations that are emitted out of these devices. What are you thinking? Which are these devices?  They are mobile phone and computer. Both of these devices are profusely used [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display:block; margin-left:auto; margin-right:auto;"  title="WiFi_on_laptop" src="http://applywifi.com/wp-content/uploads/2011/12/WiFi_on_laptop.jpg" alt="" width="500" height="334" /></p>
<p>Nobody can imagine life without electrical appliances and we all are aware of the negative impact of these devices. Majority of problems arise due to the radiations that are emitted out of these devices. What are you thinking? Which are these devices?  They are mobile phone and computer.<br />
<span id="more-458"></span><br />
<img align="right" title="085617shield" src="http://applywifi.com/wp-content/uploads/2011/12/085617shield.jpg" alt="" width="137" height="131" />Both of these devices are profusely used at homes and offices. This leads to a lot of exposure to radiation. As a result, there is a feeling of dizziness, or fatigue leading to poor concentration and severe headaches. Despite knowing this we can’t leave these devices. In such a case, what is the solution?</p>
<p>The Quartz Wi-fishield is an ultimate solution to the problem of radiations. This scientifically engineered device reduces the harmful effects of radiations emitted by the computers and wireless phones.</p>
<p>This shield is very easy to use and it doesn’t need you to be tech savvy. No batteries or wires are needed to install it. It is available in stylish silver color in the stores atU.K.</p>
]]></content:encoded>
			<wfw:commentRss>http://applywifi.com/health-products/quartz-wi-fishield-radiation-protector-to-protect-wifi-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ekahau Wi-Fi Badge used for patient safety at Portuguese Hospital Group</title>
		<link>http://applywifi.com/health-products/ekahau-wi-fi-badge-used-for-patient-safety-at-portuguese-hospital-group/</link>
		<comments>http://applywifi.com/health-products/ekahau-wi-fi-badge-used-for-patient-safety-at-portuguese-hospital-group/#comments</comments>
		<pubDate>Sun, 09 May 2010 13:28:45 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Health Products]]></category>
		<category><![CDATA[Ekahau]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[Portuguese]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Wi-Fi Badge]]></category>

		<guid isPermaLink="false">http://applywifi.com/health-products/ekahau-wi-fi-badge-used-for-patient-safety-at-portuguese-hospital-group/</guid>
		<description><![CDATA[&#160; Ekahau Inc. is a renowned Wi-FI Real Time Location Systems provider. The company recently announced its RTLS solution that includes Wi-Fi call buttons and badges for the staff members of the Espirito Santo Saude hospital. It is the biggest private healthcare group that is in operation in entire Portugal and has around 15 healthcare [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<img title="Ekahau Wi-Fi Badge" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="401" alt="Ekahau Wi-Fi Badge" src="http://applywifi.com/wp-content/uploads/2010/05/EkahauWiFiBadge.jpg" width="305" border="0">
<p>Ekahau Inc. is a renowned Wi-FI Real Time Location Systems provider. The company recently announced its RTLS solution that includes Wi-Fi call buttons and badges for the staff members of the Espirito Santo Saude hospital. It is the biggest private healthcare group that is in operation in entire Portugal and has around 15 healthcare units and two senior residences. The Ekahu RTLS would be used for several purposes in the member hospitals. </p>
<p><span id="more-278"></span>
<p><img title="Ekahau Wi-Fi Badge on table" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="338" alt="Ekahau Wi-Fi Badge on table" src="http://applywifi.com/wp-content/uploads/2010/05/EkahauWiFiBadgeontable.jpg" width="450" border="0">
<p>One of the main functions of this technology would be empowering the mobile patients to ask for a nurse and make emergency notifications for staff members. Unisys has taken the complete responsibility of system integration of this solution. Cisco Systems are the providers of the underlying Wi-Fi network. Ekahau RTLS provides great cost advantage over other RTLS solutions in the market as it only needs the software and Wi-Fi tags in order to locate asset or people in the Wi-Fi network of any vendor.
<p>It also uses minimal number of Wi-Fi access points and can deliver high levels of performance which you generally do not associate with other solutions that are available in the market. The WPA2 encryption makes its tags very secure and gives it the ability to work without any network operation interference. ESSAUDE has been deploying Ekahau call buttons in the walls and rooms of the senior residence so that they can call help. There are some residents who have the T301BD badges that enable them to call for help when they are on the move within the facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://applywifi.com/health-products/ekahau-wi-fi-badge-used-for-patient-safety-at-portuguese-hospital-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wi-Fi connected robot helps treat trauma patients</title>
		<link>http://applywifi.com/health-products/wi-fi-connected-robot-helps-treat-trauma-patients/</link>
		<comments>http://applywifi.com/health-products/wi-fi-connected-robot-helps-treat-trauma-patients/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 12:28:28 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Health Products]]></category>
		<category><![CDATA[connected]]></category>
		<category><![CDATA[helps]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[trauma]]></category>
		<category><![CDATA[treat]]></category>
		<category><![CDATA[Wi-fi]]></category>

		<guid isPermaLink="false">http://applywifi.com/health-products/wi-fi-connected-robot-helps-treat-trauma-patients/</guid>
		<description><![CDATA[The RP-7 robot is the latest entry in the ever growing list of intelligent robots. It has been functioning at the Ryder Trauma Centre in Florida as a constant vigilant physician. Creation of the InTouch Health, the robot is 5 feet in height and lets the patient and the on-site staff members communicate wirelessly with [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="rp-7-robot_Q6oxt_54" border="0" alt="rp-7-robot_Q6oxt_54" src="http://applywifi.com/wp-content/uploads/2010/02/rp7robot-q6oxt-54.jpg" width="550" height="439">
<p>The RP-7 robot is the latest entry in the ever growing list of intelligent robots. It has been functioning at the Ryder Trauma Centre in Florida as a constant vigilant physician. Creation of the InTouch Health, the robot is 5 feet in height and lets the patient and the on-site staff members communicate wirelessly with the doctors who are not on duty by the help of a monitor that is located on the top of its body. </p>
<p><span id="more-231"></span>
<p>The most significant thing that is made possible by the robot is the fact that a doctor now does not necessarily have to be on duty to stay informed about the health of the patient. The robot ensures that the doctor is in touch with the patient around the clock and would definitely reduce the casualties that occur in the absence of a doctor.
<p>The Wi-Fi strength of the robot is very susceptible and therefore there is a network of around 3,500 APs built in the medical university of the centre. The initiative is also expected to make its way overseas and may possibly be used by the U.S. military services. Its wide applicability would help to operate the wounded soldiers in the battlefields without any assistance of doctors.
<p>Frank Rodriguez who is the IT director of network and security operations explained that the robot does not operate on the patients rather it acts as a medium to help specialists assist other medical professional who may be present with the patient. The robot is powered by a battery pack and would definitely help save many lives. </p>
]]></content:encoded>
			<wfw:commentRss>http://applywifi.com/health-products/wi-fi-connected-robot-helps-treat-trauma-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Withings Wi-Fi Scale to measure fat</title>
		<link>http://applywifi.com/health-products/withings-wi-fi-scale-to-measure-fat/</link>
		<comments>http://applywifi.com/health-products/withings-wi-fi-scale-to-measure-fat/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 15:44:03 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Health Products]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[Wi-fi]]></category>
		<category><![CDATA[Withings]]></category>

		<guid isPermaLink="false">http://applywifi.com/health-products/withings-wi-fi-scale-to-measure-fat/</guid>
		<description><![CDATA[People from generations have always used the traditional scales to measure their weight. All you have to do is simply step on it and it tells you your weight. No one ever thought that even an ordinary scale would one day have the functionality of a Wi-Fi. But the latest developments in the field of [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Withings Wi-Fi Scale" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="318" alt="Withings Wi-Fi Scale" src="http://applywifi.com/wp-content/uploads/2009/09/withingswifiscale.jpg" width="450" border="0">
<p>People from generations have always used the traditional scales to measure their weight. All you have to do is simply step on it and it tells you your weight. No one ever thought that even an ordinary scale would one day have the functionality of a Wi-Fi. But the latest developments in the field of science and technology and the continuous endeavour of human beings to find out products that enhance their lifestyle has made it possible. This is exactly the case with the all new WiFi scale which has been offered by Withing. </p>
<p><span id="more-164"></span>
<p>The Withing Wi-Fi scale is a wonderful device which informs you not only about your weight but also tells you the fat mass, lean mass and the body mass index for your body. The device also has impressive looks and seems as if it came from a science fiction movie.
<p>The working of the device is also very simple. It first takes your traditional weight and then uses small electrical currents to assess the imperfections or perfections of your body. The information which is collected this way can be transferred to the computer at your home using Wi-Fi. You can also use the iPhone application available to iPhone users to pass on the information. Users can keep a track of any changes that take place in their body by using the plotted graphs and other output information. The Wi-Fi scale is priced at <strong>$180</strong> although the Wi-Fi and the iPhone services can use them through gadget crave for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://applywifi.com/health-products/withings-wi-fi-scale-to-measure-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensium Intelligent Wireless Body Monitoring System</title>
		<link>http://applywifi.com/health-products/sensium-intelligent-wireless-body-monitoring-system/</link>
		<comments>http://applywifi.com/health-products/sensium-intelligent-wireless-body-monitoring-system/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 14:44:12 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Health Products]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Intelligent]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Sensium]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://applywifi.com/health-products/sensium-intelligent-wireless-body-monitoring-system/</guid>
		<description><![CDATA[The world leader in manufacturing ultra-low power wireless infrastructure for body monitoring solutions, Toumaz is geared up to formally divulge its future plans of designing digital medicine solutions at Oracle OpenWorld 2008. Breaking fresh ground in medicine and healthcare delivery, Toumaz is set to unleash a sea change in the profession with the pioneering Sensium [...]]]></description>
			<content:encoded><![CDATA[<p><img title="wireless body monitoring system" style="border-right: 0px; border-top: 0px; display: inline; margin-left: 0px; border-left: 0px; margin-right: 0px; border-bottom: 0px" height="272" alt="wireless body monitoring system" src="http://applywifi.com/wp-content/uploads/2008/10/wirelessbodymonitoringsystem.jpg" width="246" align="right" border="0"> The world leader in manufacturing ultra-low power wireless infrastructure for body monitoring solutions, Toumaz is geared up to formally divulge its future plans of designing digital medicine solutions at Oracle OpenWorld 2008. </p>
<p>Breaking fresh ground in medicine and healthcare delivery, Toumaz is set to unleash a sea change in the profession with the pioneering Sensium Intelligent Wireless Body Monitoring System. The Sensium sensor interface and transceiver will enable a continuous wireless and intelligent monitoring of human body with enormous precision and accuracy normally associated with expensive equipment, at a paltry cost. </p>
<p>The body-worn Sensium monitors will be coordinated with the electronic health or patient records thereby offering you a comprehensive patient care package</p>
]]></content:encoded>
			<wfw:commentRss>http://applywifi.com/health-products/sensium-intelligent-wireless-body-monitoring-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

